CIDR | AS Name | Total IP Address |
2.22.176.0/20 | Reliance Jio Infocomm Limited | 4,096 |
2.23.32.0/19 | Reliance Jio Infocomm Limited | 8,192 |
23.15.194.0/23 | Reliance Jio Infocomm Limited | 512 |
23.34.8.0/21 | Reliance Jio Infocomm Limited | 2,048 |
23.35.0.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.35.32.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.37.240.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.41.192.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.45.47.0/24 | Reliance Jio Infocomm Limited | 256 |
23.45.184.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.52.74.0/23 | Reliance Jio Infocomm Limited | 512 |
23.54.24.0/23 | Reliance Jio Infocomm Limited | 512 |
23.54.28.0/23 | Reliance Jio Infocomm Limited | 512 |
23.55.16.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.59.184.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.62.0.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.63.216.0/21 | Reliance Jio Infocomm Limited | 2,048 |
23.64.140.0/24 | Reliance Jio Infocomm Limited | 256 |
23.192.232.0/23 | Reliance Jio Infocomm Limited | 512 |
23.193.40.0/23 | Reliance Jio Infocomm Limited | 512 |
23.193.56.0/24 | Reliance Jio Infocomm Limited | 256 |
23.196.248.0/21 | Reliance Jio Infocomm Limited | 2,048 |
23.200.216.0/24 | Reliance Jio Infocomm Limited | 256 |
23.204.240.0/23 | Reliance Jio Infocomm Limited | 512 |
23.207.80.0/20 | Reliance Jio Infocomm Limited | 4,096 |
23.207.217.0/24 | Reliance Jio Infocomm Limited | 256 |
23.209.224.0/21 | Reliance Jio Infocomm Limited | 2,048 |
23.210.68.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.212.55.0/24 | Reliance Jio Infocomm Limited | 256 |
23.213.12.0/24 | Reliance Jio Infocomm Limited | 256 |
23.218.84.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.218.152.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.220.80.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.220.88.0/22 | Reliance Jio Infocomm Limited | 1,024 |
23.220.252.0/24 | Reliance Jio Infocomm Limited | 256 |
23.221.68.0/23 | Reliance Jio Infocomm Limited | 512 |
45.123.16.0/22 | Reliance Jio Infocomm Limited | 1,024 |
47.8.0.0/15 | Reliance Jio Infocomm Limited | 131,072 |
47.11.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
47.15.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
47.29.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
47.30.0.0/15 | Reliance Jio Infocomm Limited | 131,072 |
47.247.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
49.32.0.0/13 | Reliance Jio Infocomm Limited | 524,288 |
49.40.0.0/19 | Reliance Jio Infocomm Limited | 8,192 |
49.40.32.0/20 | Reliance Jio Infocomm Limited | 4,096 |
49.40.48.0/21 | Reliance Jio Infocomm Limited | 2,048 |
49.40.56.0/23 | Reliance Jio Infocomm Limited | 512 |
49.40.58.0/24 | Reliance Jio Infocomm Limited | 256 |
49.40.60.0/22 | Reliance Jio Infocomm Limited | 1,024 |
49.40.64.0/18 | Reliance Jio Infocomm Limited | 16,384 |
49.40.128.0/17 | Reliance Jio Infocomm Limited | 32,768 |
49.41.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
49.42.0.0/15 | Reliance Jio Infocomm Limited | 131,072 |
49.44.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
49.45.0.0/22 | Reliance Jio Infocomm Limited | 1,024 |
49.45.6.0/23 | Reliance Jio Infocomm Limited | 512 |
49.45.8.0/21 | Reliance Jio Infocomm Limited | 2,048 |
49.45.16.0/20 | Reliance Jio Infocomm Limited | 4,096 |
49.45.32.0/19 | Reliance Jio Infocomm Limited | 8,192 |
49.45.64.0/18 | Reliance Jio Infocomm Limited | 16,384 |
49.45.128.0/17 | Reliance Jio Infocomm Limited | 32,768 |
49.46.0.0/15 | Reliance Jio Infocomm Limited | 131,072 |
72.246.152.0/22 | Reliance Jio Infocomm Limited | 1,024 |
72.247.54.0/23 | Reliance Jio Infocomm Limited | 512 |
95.100.0.0/20 | Reliance Jio Infocomm Limited | 4,096 |
103.63.128.0/22 | Reliance Jio Infocomm Limited | 1,024 |
104.65.64.0/19 | Reliance Jio Infocomm Limited | 8,192 |
104.71.96.0/19 | Reliance Jio Infocomm Limited | 8,192 |
104.85.128.0/19 | Reliance Jio Infocomm Limited | 8,192 |
104.101.16.0/22 | Reliance Jio Infocomm Limited | 1,024 |
104.123.148.0/22 | Reliance Jio Infocomm Limited | 1,024 |
115.240.0.0/13 | Reliance Jio Infocomm Limited | 524,288 |
118.215.152.0/21 | Reliance Jio Infocomm Limited | 2,048 |
122.252.136.0/21 | Reliance Jio Infocomm Limited | 2,048 |
130.26.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
132.154.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
136.232.0.0/15 | Reliance Jio Infocomm Limited | 131,072 |
137.97.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
139.167.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
152.56.0.0/14 | Reliance Jio Infocomm Limited | 262,144 |
157.32.0.0/12 | Reliance Jio Infocomm Limited | 1,048,576 |
157.48.0.0/14 | Reliance Jio Infocomm Limited | 262,144 |
169.149.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
184.26.168.0/23 | Reliance Jio Infocomm Limited | 512 |
184.27.187.0/24 | Reliance Jio Infocomm Limited | 256 |
184.51.24.0/22 | Reliance Jio Infocomm Limited | 1,024 |
184.84.96.0/20 | Reliance Jio Infocomm Limited | 4,096 |
184.84.176.0/24 | Reliance Jio Infocomm Limited | 256 |
184.84.200.0/22 | Reliance Jio Infocomm Limited | 1,024 |
184.84.221.0/24 | Reliance Jio Infocomm Limited | 256 |
184.84.232.0/23 | Reliance Jio Infocomm Limited | 512 |
184.84.248.0/24 | Reliance Jio Infocomm Limited | 256 |
184.85.220.0/24 | Reliance Jio Infocomm Limited | 256 |
184.86.248.0/24 | Reliance Jio Infocomm Limited | 256 |
205.253.0.0/16 | Reliance Jio Infocomm Limited | 65,536 |
For more information about ASN, please visit this page.