CIDR | AS Name | Total IP Address |
36.2.0.0/19 | Sony Network Communications Inc. | 8,192 |
36.2.160.0/19 | Sony Network Communications Inc. | 8,192 |
36.2.192.0/19 | Sony Network Communications Inc. | 8,192 |
39.110.0.0/15 | Sony Network Communications Inc. | 131,072 |
58.87.128.0/17 | Sony Network Communications Inc. | 32,768 |
59.146.0.0/15 | Sony Network Communications Inc. | 131,072 |
61.120.160.0/19 | Sony Network Communications Inc. | 8,192 |
61.211.0.0/18 | Sony Network Communications Inc. | 16,384 |
66.11.48.0/20 | Sony Network Communications Inc. | 4,096 |
90.149.0.0/16 | Sony Network Communications Inc. | 65,536 |
92.202.0.0/15 | Sony Network Communications Inc. | 131,072 |
103.2.48.0/22 | Sony Network Communications Inc. | 1,024 |
103.241.124.0/22 | Sony Network Communications Inc. | 1,024 |
110.66.0.0/15 | Sony Network Communications Inc. | 131,072 |
110.232.152.0/21 | Sony Network Communications Inc. | 2,048 |
111.216.0.0/15 | Sony Network Communications Inc. | 131,072 |
115.162.0.0/15 | Sony Network Communications Inc. | 131,072 |
116.67.128.0/17 | Sony Network Communications Inc. | 32,768 |
116.82.0.0/16 | Sony Network Communications Inc. | 65,536 |
116.91.32.0/19 | Sony Network Communications Inc. | 8,192 |
116.91.160.0/19 | Sony Network Communications Inc. | 8,192 |
118.236.0.0/15 | Sony Network Communications Inc. | 131,072 |
118.238.0.0/17 | Sony Network Communications Inc. | 32,768 |
118.238.192.0/18 | Sony Network Communications Inc. | 16,384 |
118.240.0.0/15 | Sony Network Communications Inc. | 131,072 |
120.74.0.0/15 | Sony Network Communications Inc. | 131,072 |
121.2.0.0/15 | Sony Network Communications Inc. | 131,072 |
121.101.64.0/18 | Sony Network Communications Inc. | 16,384 |
121.103.0.0/16 | Sony Network Communications Inc. | 65,536 |
122.223.224.0/19 | Sony Network Communications Inc. | 8,192 |
123.198.0.0/16 | Sony Network Communications Inc. | 65,536 |
124.219.128.0/17 | Sony Network Communications Inc. | 32,768 |
131.147.0.0/16 | Sony Network Communications Inc. | 65,536 |
131.213.0.0/16 | Sony Network Communications Inc. | 65,536 |
133.114.0.0/16 | Sony Network Communications Inc. | 65,536 |
133.165.128.0/18 | Sony Network Communications Inc. | 16,384 |
143.189.0.0/16 | Sony Network Communications Inc. | 65,536 |
147.192.0.0/16 | Sony Network Communications Inc. | 65,536 |
150.147.0.0/16 | Sony Network Communications Inc. | 65,536 |
150.246.0.0/16 | Sony Network Communications Inc. | 65,536 |
150.249.0.0/16 | Sony Network Communications Inc. | 65,536 |
152.117.128.0/17 | Sony Network Communications Inc. | 32,768 |
152.165.0.0/16 | Sony Network Communications Inc. | 65,536 |
157.147.0.0/16 | Sony Network Communications Inc. | 65,536 |
159.28.64.0/18 | Sony Network Communications Inc. | 16,384 |
159.28.128.0/17 | Sony Network Communications Inc. | 32,768 |
160.86.0.0/16 | Sony Network Communications Inc. | 65,536 |
164.70.128.0/17 | Sony Network Communications Inc. | 32,768 |
182.168.0.0/14 | Sony Network Communications Inc. | 262,144 |
198.144.160.0/20 | Sony Network Communications Inc. | 4,096 |
202.213.192.0/18 | Sony Network Communications Inc. | 16,384 |
202.223.64.0/18 | Sony Network Communications Inc. | 16,384 |
202.226.20.0/22 | Sony Network Communications Inc. | 1,024 |
202.238.64.0/18 | Sony Network Communications Inc. | 16,384 |
207.65.128.0/17 | Sony Network Communications Inc. | 32,768 |
209.17.64.0/19 | Sony Network Communications Inc. | 8,192 |
210.132.128.0/17 | Sony Network Communications Inc. | 32,768 |
210.139.128.0/17 | Sony Network Communications Inc. | 32,768 |
210.156.160.0/20 | Sony Network Communications Inc. | 4,096 |
210.174.0.0/18 | Sony Network Communications Inc. | 16,384 |
210.250.64.0/18 | Sony Network Communications Inc. | 16,384 |
211.2.0.0/18 | Sony Network Communications Inc. | 16,384 |
211.10.32.0/19 | Sony Network Communications Inc. | 8,192 |
211.128.32.0/19 | Sony Network Communications Inc. | 8,192 |
216.153.64.0/18 | Sony Network Communications Inc. | 16,384 |
218.41.0.0/16 | Sony Network Communications Inc. | 65,536 |
218.110.0.0/16 | Sony Network Communications Inc. | 65,536 |
218.221.0.0/16 | Sony Network Communications Inc. | 65,536 |
219.98.0.0/16 | Sony Network Communications Inc. | 65,536 |
219.104.0.0/16 | Sony Network Communications Inc. | 65,536 |
219.111.128.0/18 | Sony Network Communications Inc. | 16,384 |
220.211.0.0/16 | Sony Network Communications Inc. | 65,536 |
223.132.0.0/14 | Sony Network Communications Inc. | 262,144 |
For more information about ASN, please visit this page.