CIDR | AS Name | Total IP Address |
78.91.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
109.105.125.64/26 | SIKT - Kunnskapssektorens Tjenesteleverandor | 64 |
109.105.127.128/26 | SIKT - Kunnskapssektorens Tjenesteleverandor | 64 |
128.39.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
129.177.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
129.240.0.0/15 | SIKT - Kunnskapssektorens Tjenesteleverandor | 131,072 |
129.242.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
144.164.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
151.157.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
152.94.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
157.249.0.0/16 | SIKT - Kunnskapssektorens Tjenesteleverandor | 65,536 |
158.36.0.0/14 | SIKT - Kunnskapssektorens Tjenesteleverandor | 262,144 |
185.76.84.0/22 | SIKT - Kunnskapssektorens Tjenesteleverandor | 1,024 |
192.146.238.0/23 | SIKT - Kunnskapssektorens Tjenesteleverandor | 512 |
193.156.0.0/15 | SIKT - Kunnskapssektorens Tjenesteleverandor | 131,072 |
For more information about ASN, please visit this page.