CIDR | AS Name | Total IP Address |
5.101.96.0/20 | DigitalOcean LLC | 4,096 |
24.144.64.0/21 | DigitalOcean LLC | 2,048 |
24.144.72.0/24 | DigitalOcean LLC | 256 |
24.144.76.0/22 | DigitalOcean LLC | 1,024 |
24.144.80.0/20 | DigitalOcean LLC | 4,096 |
24.144.96.0/19 | DigitalOcean LLC | 8,192 |
24.199.64.0/18 | DigitalOcean LLC | 16,384 |
37.139.0.0/19 | DigitalOcean LLC | 8,192 |
45.55.0.0/16 | DigitalOcean LLC | 65,536 |
46.101.0.0/16 | DigitalOcean LLC | 65,536 |
64.23.128.0/17 | DigitalOcean LLC | 32,768 |
64.225.0.0/17 | DigitalOcean LLC | 32,768 |
64.226.64.0/18 | DigitalOcean LLC | 16,384 |
64.227.0.0/17 | DigitalOcean LLC | 32,768 |
64.227.128.0/18 | DigitalOcean LLC | 16,384 |
67.205.128.0/18 | DigitalOcean LLC | 16,384 |
67.207.64.0/19 | DigitalOcean LLC | 8,192 |
68.183.0.0/16 | DigitalOcean LLC | 65,536 |
69.55.48.0/22 | DigitalOcean LLC | 1,024 |
69.55.52.0/24 | DigitalOcean LLC | 256 |
69.55.54.0/23 | DigitalOcean LLC | 512 |
69.55.56.0/24 | DigitalOcean LLC | 256 |
69.55.58.0/23 | DigitalOcean LLC | 512 |
69.55.60.0/22 | DigitalOcean LLC | 1,024 |
80.240.128.0/20 | DigitalOcean LLC | 4,096 |
82.196.0.0/20 | DigitalOcean LLC | 4,096 |
95.85.0.0/18 | DigitalOcean LLC | 16,384 |
103.253.144.0/22 | DigitalOcean LLC | 1,024 |
104.131.0.0/16 | DigitalOcean LLC | 65,536 |
104.236.0.0/16 | DigitalOcean LLC | 65,536 |
104.248.0.0/16 | DigitalOcean LLC | 65,536 |
107.170.0.0/16 | DigitalOcean LLC | 65,536 |
128.199.0.0/16 | DigitalOcean LLC | 65,536 |
134.122.0.0/17 | DigitalOcean LLC | 32,768 |
134.199.128.0/17 | DigitalOcean LLC | 32,768 |
134.209.0.0/16 | DigitalOcean LLC | 65,536 |
137.184.0.0/16 | DigitalOcean LLC | 65,536 |
138.68.0.0/16 | DigitalOcean LLC | 65,536 |
138.197.0.0/16 | DigitalOcean LLC | 65,536 |
139.59.0.0/16 | DigitalOcean LLC | 65,536 |
141.0.169.0/24 | DigitalOcean LLC | 256 |
141.0.170.0/24 | DigitalOcean LLC | 256 |
142.93.0.0/16 | DigitalOcean LLC | 65,536 |
143.110.128.0/17 | DigitalOcean LLC | 32,768 |
143.198.0.0/16 | DigitalOcean LLC | 65,536 |
143.244.128.0/17 | DigitalOcean LLC | 32,768 |
144.126.192.0/18 | DigitalOcean LLC | 16,384 |
146.185.128.0/18 | DigitalOcean LLC | 16,384 |
146.190.0.0/16 | DigitalOcean LLC | 65,536 |
147.182.128.0/17 | DigitalOcean LLC | 32,768 |
152.42.128.0/17 | DigitalOcean LLC | 32,768 |
157.230.0.0/16 | DigitalOcean LLC | 65,536 |
157.245.0.0/16 | DigitalOcean LLC | 65,536 |
159.65.0.0/16 | DigitalOcean LLC | 65,536 |
159.89.0.0/16 | DigitalOcean LLC | 65,536 |
159.203.0.0/16 | DigitalOcean LLC | 65,536 |
159.223.0.0/16 | DigitalOcean LLC | 65,536 |
161.35.0.0/16 | DigitalOcean LLC | 65,536 |
162.243.0.0/16 | DigitalOcean LLC | 65,536 |
163.47.8.0/22 | DigitalOcean LLC | 1,024 |
164.90.128.0/17 | DigitalOcean LLC | 32,768 |
164.92.64.0/18 | DigitalOcean LLC | 16,384 |
164.92.128.0/17 | DigitalOcean LLC | 32,768 |
165.22.0.0/16 | DigitalOcean LLC | 65,536 |
165.227.0.0/16 | DigitalOcean LLC | 65,536 |
165.232.32.0/19 | DigitalOcean LLC | 8,192 |
165.232.64.0/18 | DigitalOcean LLC | 16,384 |
165.232.128.0/18 | DigitalOcean LLC | 16,384 |
167.71.0.0/16 | DigitalOcean LLC | 65,536 |
167.99.0.0/16 | DigitalOcean LLC | 65,536 |
167.172.0.0/16 | DigitalOcean LLC | 65,536 |
168.144.0.0/16 | DigitalOcean LLC | 65,536 |
170.64.128.0/17 | DigitalOcean LLC | 32,768 |
174.138.0.0/17 | DigitalOcean LLC | 32,768 |
178.62.0.0/16 | DigitalOcean LLC | 65,536 |
178.128.0.0/16 | DigitalOcean LLC | 65,536 |
185.14.184.0/22 | DigitalOcean LLC | 1,024 |
188.166.0.0/16 | DigitalOcean LLC | 65,536 |
188.226.128.0/17 | DigitalOcean LLC | 32,768 |
192.34.56.0/21 | DigitalOcean LLC | 2,048 |
192.81.208.0/20 | DigitalOcean LLC | 4,096 |
192.241.128.0/17 | DigitalOcean LLC | 32,768 |
198.199.64.0/18 | DigitalOcean LLC | 16,384 |
198.211.96.0/19 | DigitalOcean LLC | 8,192 |
198.232.147.0/24 | DigitalOcean LLC | 256 |
204.48.16.0/20 | DigitalOcean LLC | 4,096 |
206.81.0.0/19 | DigitalOcean LLC | 8,192 |
206.189.0.0/16 | DigitalOcean LLC | 65,536 |
207.154.192.0/18 | DigitalOcean LLC | 16,384 |
208.68.36.0/22 | DigitalOcean LLC | 1,024 |
209.38.0.0/16 | DigitalOcean LLC | 65,536 |
209.97.128.0/18 | DigitalOcean LLC | 16,384 |
For more information about ASN, please visit this page.