CIDR | AS Name | Total IP Address |
43.251.60.0/22 | Pegatron | 1,024 |
45.113.156.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
59.102.128.0/17 | TBC | 32,768 |
60.198.48.0/20 | New Changhua Digital Cable TV Co .Ltd | 4,096 |
61.57.64.0/18 | TBC | 16,384 |
61.58.64.0/19 | TBC | 8,192 |
61.58.160.0/19 | TBC | 8,192 |
61.63.96.0/19 | TBC | 8,192 |
61.65.224.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
61.65.232.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
101.136.0.0/14 | Ambit Microsystem Corporation | 262,144 |
103.42.148.0/23 | Pegatron | 512 |
103.59.220.0/22 | Kingston Technology Fareast Corp. | 1,024 |
103.196.172.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
103.200.0.0/22 | Wistron Corporation | 1,024 |
103.227.224.0/22 | Taiwan Cooperative Bank | 1,024 |
103.231.48.0/23 | Ambit Microsystem Corporation | 512 |
116.241.0.0/16 | TBC | 65,536 |
123.0.192.0/18 | TBC | 16,384 |
123.110.0.0/16 | TBC | 65,536 |
123.240.0.0/15 | TBC | 131,072 |
175.98.200.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
175.98.208.0/20 | New Changhua Digital Cable TV Co .Ltd | 4,096 |
202.123.124.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
203.79.206.0/23 | Ambit Microsystem Corporation | 512 |
210.202.56.0/21 | TBC | 2,048 |
218.35.40.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
218.35.48.0/20 | New Changhua Digital Cable TV Co .Ltd | 4,096 |
218.35.64.0/20 | New Changhua Digital Cable TV Co .Ltd | 4,096 |
218.35.80.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
219.86.0.0/20 | New Changhua Digital Cable TV Co .Ltd | 4,096 |
219.86.50.0/23 | New Changhua Digital Cable TV Co .Ltd | 512 |
219.86.52.0/22 | New Changhua Digital Cable TV Co .Ltd | 1,024 |
219.86.56.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
219.86.64.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
219.86.80.0/21 | New Changhua Digital Cable TV Co .Ltd | 2,048 |
219.86.91.0/24 | New Changhua Digital Cable TV Co .Ltd | 256 |
219.86.92.0/24 | New Changhua Digital Cable TV Co .Ltd | 256 |
223.22.32.0/23 | Ambit Microsystem Corporation | 512 |
223.22.127.0/24 | Ambit Microsystem Corporation | 256 |
223.22.128.0/19 | Ambit Microsystem Corporation | 8,192 |
223.22.208.0/20 | Ambit Microsystem Corporation | 4,096 |
223.22.224.0/22 | Ambit Microsystem Corporation | 1,024 |
223.22.228.0/24 | Ambit Microsystem Corporation | 256 |
223.22.232.0/22 | Ambit Microsystem Corporation | 1,024 |
223.22.236.0/23 | Ambit Microsystem Corporation | 512 |
223.22.238.0/24 | Ambit Microsystem Corporation | 256 |
223.22.240.0/21 | Ambit Microsystem Corporation | 2,048 |
223.22.249.0/24 | Ambit Microsystem Corporation | 256 |
223.22.252.0/23 | Ambit Microsystem Corporation | 512 |
223.22.254.0/24 | Ambit Microsystem Corporation | 256 |
For more information about ASN, please visit this page.