CIDR AS-naam Totaal IP-adres
31.45.128.0/18 A1 Hrvatska d.o.o. 16,384
31.45.192.0/19 A1 Hrvatska d.o.o. 8,192
31.45.224.0/20 A1 Hrvatska d.o.o. 4,096
31.45.240.0/24 A1 Hrvatska d.o.o. 256
31.45.242.0/23 A1 Hrvatska d.o.o. 512
31.45.244.0/22 A1 Hrvatska d.o.o. 1,024
31.45.248.0/21 A1 Hrvatska d.o.o. 2,048
37.244.128.0/17 A1 Hrvatska d.o.o. 32,768
77.237.96.0/19 A1 Hrvatska d.o.o. 8,192
78.40.0.0/23 A1 Hrvatska d.o.o. 512
80.75.52.0/22 A1 Hrvatska d.o.o. 1,024
91.223.65.0/24 A1 Hrvatska d.o.o. 256
94.250.128.0/18 A1 Hrvatska d.o.o. 16,384
95.168.96.0/19 A1 Hrvatska d.o.o. 8,192
109.227.0.0/18 A1 Hrvatska d.o.o. 16,384
193.111.164.0/24 A1 Hrvatska d.o.o. 256
212.15.160.0/20 A1 Hrvatska d.o.o. 4,096
212.15.176.0/21 A1 Hrvatska d.o.o. 2,048
212.15.184.0/23 A1 Hrvatska d.o.o. 512
212.15.187.0/24 A1 Hrvatska d.o.o. 256
212.15.188.0/22 A1 Hrvatska d.o.o. 1,024
212.91.96.0/19 A1 Hrvatska d.o.o. 8,192

For more information about ASN, please visit this page.