|
IP Address: | 92.54.61.20 |
ISP: | Claranet S.A.U. |
Connection Speed: | Company/T1 |
City: | Barcelona |
Country: | Spain |
State: | Catalunya |
Latitude: | 41.38879 |
Longitude: | 2.15899 |
Time Zone: | UTC +01:00 |
Local Time: | 04 Feb, 2023 01:39 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 08014 |
Area Code: | 0934 |
IDD Code: | 34 |
Weather Station: | Barcelona (SPXX0015) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | clara.net [WHOIS clara.net] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 29 meters |
ASN Number: | 8426 |
ASN Name: | Claranet Limited |
Category: | (IAB19-11) Data Centers |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Spain |
Capital: | Madrid |
Continent: | Europe |
Population: | 46,505,963 |
Area: | 504,782 km² |
Currency: | (EUR) Euro |
Top Level Domain: | .es |