|
IP Address: | 70.26.117.157 |
Hostname: | bras-base-ngflon0508w-grc-18-70-26-117-157.dsl.bell.ca |
ISP: | Bell Canada |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Niagara Falls |
Country: | Canada |
State: | Ontario |
Latitude: | 43.10012 |
Longitude: | -79.06627 |
Time Zone: | UTC -05:00 |
Local Time: | 08 Mar, 2021 11:36 PM |
Proxy: | No |
ZIP Code: | L2E 0A1 |
Area Code: | 905 |
IDD Code: | 1 |
Weather Station: | Niagara Falls (USNY1010) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | bell.ca [WHOIS bell.ca] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 154 meters |
ASN Number: | 577 |
ASN Name: | Bacom |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Canada |
Capital: | Ottawa |
Continent: | North America |
Population: | 33,679,000 |
Area: | 9,984,670 km² |
Currency: | (CAD) Dollar |
Top Level Domain: | .ca |