|
IP Address: | 4.235.222.47 |
ISP: | Microsoft Corporation |
Connection Speed: | Company/T1 |
City: | Oslo |
Country: | Norway |
State: | Oslo |
Latitude: | 59.91275 |
Longitude: | 10.74609 |
Time Zone: | UTC +02:00 |
Local Time: | 22 Sep, 2023 02:59 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | Oslo |
ZIP Code: | 0001 |
Area Code: | 022 |
IDD Code: | 47 |
Weather Station: | Sandvika (NOXX0033) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | microsoft.com [WHOIS microsoft.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 9 meters |
ASN Number: | 8075 |
ASN Name: | Microsoft Corporation |
Category: | (IAB3-4) Business Software |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Norway |
Capital: | Oslo |
Continent: | Europe |
Population: | 5,009,150 |
Area: | 324,220 km² |
Currency: | (NOK) Krone |
Top Level Domain: | .no |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More