|
IP Address: | 20.79.45.175 |
ISP: | Microsoft Corporation |
Connection Speed: | Company/T1 |
City: | Frankfurt am Main |
Country: | Germany |
State: | Hessen |
Latitude: | 50.11088 |
Longitude: | 8.681996 |
Time Zone: | UTC +01:00 |
Local Time: | 27 Jan, 2023 09:12 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 65931 |
Area Code: | 069 |
IDD Code: | 49 |
Weather Station: | Frankfurt/Main (GMXX0040) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | microsoft.com [WHOIS microsoft.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 112 meters |
ASN Number: | 8075 |
ASN Name: | MICROSOFT-CORP-MSN-AS-BLOCK |
Category: | (IAB3-4) Business Software |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Germany |
Capital: | Berlin |
Continent: | Europe |
Population: | 81,802,257 |
Area: | 357,021 km² |
Currency: | (EUR) Euro |
Top Level Domain: | .de |