|
IP Address: | 20.39.122.238 |
ISP: | Microsoft Corporation |
Connection Speed: | Company/T1 |
City: | Canberra |
Country: | Australia |
State: | Australian Capital Territory |
Latitude: | -35.28346 |
Longitude: | 149.12807 |
Time Zone: | UTC +11:00 |
Local Time: | 09 Feb, 2023 09:23 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 2612 |
Area Code: | 02 |
IDD Code: | 61 |
Weather Station: | Canberra (ASXX0023) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | microsoft.com [WHOIS microsoft.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 568 meters |
ASN Number: | 8075 |
ASN Name: | Microsoft Corporation |
Category: | (IAB3-4) Business Software |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Australia |
Capital: | Canberra |
Continent: | Oceania |
Population: | 21,515,754 |
Area: | 7,686,850 km² |
Currency: | (AUD) Dollar |
Top Level Domain: | .au |