|
IP Address: | 2.246.199.48 |
ISP: | Telefonica Germany GmbH & Co. OHG |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Munich |
Country: | Germany |
State: | Bayern |
Latitude: | 48.13743 |
Longitude: | 11.57549 |
Time Zone: | UTC +02:00 |
Local Time: | 04 Jun, 2023 06:25 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | Upper Bavaria |
ZIP Code: | 80331 |
Area Code: | 089 |
IDD Code: | 49 |
Weather Station: | Munich (GMXX0087) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | telefonica.de [WHOIS telefonica.de] |
Mobile MNC: | 07 |
Mobile MCC: | 262 |
Mobile Brand: | O2 |
Elevation: | 517 meters |
ASN Number: | 6805 |
ASN Name: | Telefonica Germany GmbH & Co.OHG |
Category: | (IAB19-18) Internet Technology |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Germany |
Capital: | Berlin |
Continent: | Europe |
Population: | 81,802,257 |
Area: | 357,021 km² |
Currency: | (EUR) Euro |
Top Level Domain: | .de |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More