|
IP Address: | 196.96.20.59 |
ISP: | Safaricom Limited |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Kisumu |
Country: | Kenya |
State: | Kisumu |
Latitude: | -0.10221 |
Longitude: | 34.76171 |
Time Zone: | UTC +03:00 |
Local Time: | 09 Feb, 2023 12:03 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | - |
Area Code: | 020 |
IDD Code: | 254 |
Weather Station: | Kisumu (KEXX0005) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | safaricom.co.ke [WHOIS safaricom.co.ke] |
Mobile MNC: | 02 |
Mobile MCC: | 639 |
Mobile Brand: | Safaricom |
Elevation: | 1174 meters |
ASN Number: | 33771 |
ASN Name: | Safaricom Limited |
Category: | (IAB19-18) Internet Technology |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Kenya |
Capital: | Nairobi |
Continent: | Africa |
Population: | 40,046,566 |
Area: | 582,650 km² |
Currency: | (KES) Shilling |
Top Level Domain: | .ke |