|
IP Address: | 143.216.215.44 |
ISP: | Office of the Chief Information Officer |
Connection Speed: | Company/T1 |
City: | Officer |
Country: | Australia |
State: | Victoria |
Latitude: | -38.05916 |
Longitude: | 145.40947 |
Time Zone: | UTC +11:00 |
Local Time: | 08 Feb, 2023 12:11 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 3809 |
Area Code: | 03 |
IDD Code: | 61 |
Weather Station: | Dandenong (ASXX0031) |
Usage Type: | (GOV) Government |
Domain Name: | httpgate2.sa.gov.au [WHOIS httpgate2.sa.gov.au] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 43 meters |
ASN Number: | 4739 |
ASN Name: | Internode Pty Ltd |
Category: | (IAB3-7) Government |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Australia |
Capital: | Canberra |
Continent: | Oceania |
Population: | 21,515,754 |
Area: | 7,686,850 km² |
Currency: | (AUD) Dollar |
Top Level Domain: | .au |