|
IP Address: | 108.156.188.0 |
ISP: | Amazon.com Inc. |
Connection Speed: | Company/T1 |
City: | Columbus |
Country: | United States of America |
State: | Ohio |
Latitude: | 39.96118 |
Longitude: | -82.99879 |
Time Zone: | UTC -04:00 |
Local Time: | 22 Mar, 2023 12:47 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (A) Anycast |
ZIP Code: | 43085 |
Area Code: | 614 |
IDD Code: | 1 |
Weather Station: | Columbus (USOH0212) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | amazon.com [WHOIS amazon.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 232 meters |
ASN Number: | 16509 |
ASN Name: | Amazon.com Inc. |
Category: | (IAB19-11) Data Centers |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | United States of America |
Capital: | Washington |
Continent: | North America |
Population: | 310,232,863 |
Area: | 9,629,091 km² |
Currency: | (USD) Dollar |
Top Level Domain: | .us |