|
IP Address: | 102.218.232.245 |
ISP: | Afriq Network Solutions Ltd Customers Block |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Nairobi |
Country: | Kenya |
State: | Nairobi City |
Latitude: | -1.28333 |
Longitude: | 36.81667 |
Time Zone: | UTC +03:00 |
Local Time: | 02 Feb, 2023 09:35 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | - |
Area Code: | 020 |
IDD Code: | 254 |
Weather Station: | Nairobi (KEXX0009) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | afriqnetworks.co.ke [WHOIS afriqnetworks.co.ke] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 1676 meters |
ASN Number: | 32847 |
ASN Name: | AFRIQ-NETWORK-SOLUTIONS-AS |
Category: | (IAB19-18) Internet Technology |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Kenya |
Capital: | Nairobi |
Continent: | Africa |
Population: | 40,046,566 |
Area: | 582,650 km² |
Currency: | (KES) Shilling |
Top Level Domain: | .ke |